| Date | Title | YEAR |
|---|---|---|
| January 28, 2026 | APP Non-CSE 2026 | 2026 |
| September 30, 2024 | Deped SDO Tabaco City Annual Procurement Plan (Non-CSE) 2025 (Indicative APP) | 2025 |
| July 28, 2024 | Deped SDO Tabaco City Annual Procurement Plan (Non-CSE) 2024 (Indicative APP) | 2024 |
| January 30, 2024 | DepEd SDO Tabaco City Annual Procurement Plan (Non-CSE) 2024 | 2024 |
| March 22, 2023 | Deped SDO Tabaco City Annual Procurement Plan (Non-CSE) 2023 (Indicative APP) | 2023 |
| Deped SDO Tabaco City Annual Procurement Plan (Non-CSE) 2019 | 2019 | |
| Deped SDO Tabaco City Annual Procurement Plan (Non-CSE) 2018 | 2018 |

